Discipline | Response Time - Kent | Response Time - Sussex |
---|---|---|
Anesthesia | 30 minutes | 30 minutes |
Cardiac Anesthesia | 60 minutes | N/A |
Cardiology | 30 minutes | 30 minutes |
Imaging | 45 minutes | 45 minutes |
Radiation Oncology | 3 hours | 3 hours |
Family Medicine | 30 minutes | 30 minutes |
Medicine | 30 minutes | 30 minutes |
Gastroenterology | 45 minutes | 45 minutes |
Dermatology | 120 minutes | 120 minutes |
Neurology | 60 minutes | 60 minutes |
Physical Med. Rehab & Neuro | 60 minutes | 60 minutes |
OB/GYN | 30 minutes | 30 minutes |
Maternal Fetal Medicine | 30 minutes by phone | N/A |
Pathology | 90 minutes | 90 minutes |
Pediatrics | 30 minutes | N/A |
Psychiatry | 60 minutes | 60 minutes |
Surgery | 30 minutes | 30 minutes |
ENT & Plastic Surgery | 60 minutes | 60 minutes |
Ophthalmology | 90 minutes | 90 minutes |
Cardiothoracic Surgery | 60 minutes | n/a |
Orthopaedic Surgery | 30 minutes | 30 minutes |
Podiatry | 60 minutes | 60 minutes |
Urology | 60 minutes | 60 minutes |
Trauma | 15 minutes - Codes 30 minutes - Alerts 60 minutes - Consults |
15 minutes - Codes 30 minutes - Alerts 60 minutes - Consults |